News for the Oil and Gas Industry
|
Engineering | Mustang will perform detail design for the semi topsides at Chevron’s Jack and St Malo project in the deepwater Gulf of Mexico ... | Read More | |
| ExxonMobil moved forward with its Hebron project offshore Canada, awarding the US$61-million front end engineering and design for the platform to WorleyParsons, the engineering firm said 1 September 2010 ... | Read More | Published: 9/1/2010
Posted in: North America, Engineering, Features |
| Wood Group will provide topside engineering and project management services for BP's Andrew Area Development project in the central North Sea under the terms of a £75 million ($116 million) contract ... | Read More | |
| BG awarded Wood Group Kenny the FEED for the Jordbaer development in the North Tampen region offshore Norway, Wood Group said 25 August 2010 ... | Read More | |
| Weather is a major factor when planning offshore drilling campaigns. Asbjørn Stålesen of FMC Technologies says the company’s Real Time Operating Limits system has allowed it to increase the time available for carrying out drilling work . . . | Read More | |
| Subsea 7 Inc has been awarded a contract in the UK sector of the North Sea valued in excess of US $100 million ... | Read More | |
| AMEC has bought 35% of the Shanghai Zone Petrochemical Engineering Company (SZPE) in China to form SZPE AMEC, a new joint venture to provide engineering services ... | Read More | |
| GDF Suez awarded Xodus Group a contract to carry out the front end engineering and design (FEED) study for the Juliet field in the Southern North Sea, Xodus said 9 August 2010 ... | Read More | |
| RDS, KCS DEUTAG's engineering division, has won a contract for the Chirag Oil Project from the BP-operated Azerbaijan International Operating Company (AIOC) ... | Read More | |
| JP Kenny and MCS Kenny, part of Wood Group, are completing the first comprehensive, local FEED for Total's Egina field development offshore Nigeria, Wood Group said 20 July 2010 ... | Read More | Published: 7/20/2010
Posted in: Engineering, Features, West Africa |
| Continuous Flow Analysis (CFA) diagnostics generate actionable alerts to identify abnormal flow profiles, upstream blockage, deposit build-up within a meter, and the existence of liquid hydrocarbon in gas . . . | Read More | Published: 5/20/2010
Posted in: Engineering, AOG Magazine News |
| The John Wood Group has acquired Proteus Global Solutions, a multi-disciplinary engineering developm ... | Read More | |
| |
|
|
|
|